One of the different types of pins frequently used in industrial applications is Miscellaneous Pins (without heat treatment). These pins are preferred in their untreated form, especially in terms of durability and cost. They are generally used in machine assemblies and various fixing processes. They are an ideal solution for those who want to achieve long-lasting and reliable results.
Various pins generally provide great convenience in assembly processes. They simplify complex structures, speed up assembly and ensure robust connections. Miscellaneous Pins (without heat treatment) are particularly cost-effective and have a wide range of applications.
Malzeme
9 s Mn Pb – 28 / 21 Ni Cr. Mo 2 – 8620 |
DIN 7 Cylindrical Pin
d m6 | 2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
R max | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12,5 |
a | 0,3 | 0,4 | 0,5 | 0,6 | 0,8 | 1,2 | 1,4 | 1,6 | 2 | 2,5 | 2,7 | 3 | 3,2 | 3,5 | 4 |
L min | 5 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 |
L max | 100 | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 200 | 200 | 200 | 200 | 200 |
DIN 1 Tapered Pin
d m6 | 2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
R max | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12,5 |
a | 0,3 | 0,4 | 0,5 | 0,6 | 0,8 | 1,2 | 1,4 | 1,6 | 2 | 2,5 | 2,7 | 3 | 3,2 | 3,5 | 4 |
L min | 5 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 |
L max | 60 | 60 | 60 | 60 | 100 | 100 | 100 | 100 | 120 | 120 | 200 | 200 | 200 | 200 | 200 |
DIN 7978 Taper Pin with Internal Thread
dh 10 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 |
d2 | m3 | m4 | m5 | m5 | m6 | m8 | m8 | m10 | m12 | m12 | m16 | m20 |
d3 | 3,3 | 4,3 | 5,3 | 5,3 | 6,3 | 8,3 | 8,3 | 10,3 | 12,3 | 12,3 | 16,3 | 20,3 |
t1 | 7 | 7 | 8 | 10 | 10 | 13 | 15 | 17 | 17 | 20 | 25 | 25 |
t2 | 11 | 11 | 12 | 15 | 15 | 20 | 22 | 25 | 25 | 30 | 35 | 35 |
t3 | 1 | 1 | 1,2 | 1,2 | 1,2 | 1,2 | 1,5 | 1,5 | 2 | 2 | 2 | 2 |
a | 1,5 | 1,5 | 1,8 | 1,8 | 1,8 | 1,8 | 2 | 2 | 2,5 | 2,5 | 3 | 4 |
R | 2,5 | 3 | 3,5 | 4 | 5 | 6 | 8 | 9 | 10 | 12,5 | 15 |
DIN 7977 Taper Pin With Threaded End
dh 10 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 |
d2h11 | m4 | m5 | m6 | m6 | m8 | m10 | m12 | m14 | m16 | m26 | m16 | m20 | m24 |
d3h11 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | 12 | 15 | 18 |
z1 | 0,5 | 0,5 | 0,7 | 1 | 1 | 1,2 | 1,2 | 1,2 | 1,8 | 1,8 | 1,8 | 2 | 2,5 |
z2 | 1,2 | 1,2 | 1,5 | 1,5 | 2 | 2,5 | 3 | 3 | 4 | 4 | 4 | 5 | 6 |
b | 15 | 15 | 18 | 18 | 22 | 24 | 27 | 27 | 35 | 35 | 35 | 40 | 45 |
a | 1,5 | 1,5 | 3 | 3 | 4 | 4,5 | 5 | 5 | 6 | 6 | 6 | 8 | 8 |
L min | 30 | 30 | 45 | 55 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
L max | 50 | 50 | 60 | 75 | 100 | 100 | 100 | 150 | 150 | 150 | 200 | 200 | 250 |
Miscellaneous Pins (without heat treatment) are pins that are not heat treated and are generally used in applications requiring low strength. These pins are produced in various shapes and sizes and are generally used in assembly processes.
Pins without heat treatment are generally low cost and simpler to manufacture. Since they are used in jobs that do not require high precision, their production times are shorter and they are generally available more quickly.
Pins without heat treatment are generally used in applications that require low force and do not demand high strength or wear resistance. For example, they are preferred in areas such as electronics assembly, light mechanical work and temporary connections.