Plastic and Metal Injection Pipe Ejector
DIN 16756
DIN 16756
1,2210 – 1,2550 | TOOL STEEL |
60 HRC – 2 |
1,2344 | HOT WORK STEEL |
Z.B*40 | CR Mo V 51 |
Body Min. 1400 N/mm2 42 HRC +3 |
Nitrasyon Min 950 HV 0,3 mm2 67 HRC |
d1 – h2 | d2 – 0,2 | h3 – h6 | d4 | R | L2 + 1 | K | K1 +2 |
Ǿ 1,5 – Ǿ 1,8 | Ǿ 6 | Ǿ 3 | D1 will be 0.2 and 0.4 from h5 dimension | 0,3 | 30 | 3 | 75 – 100 – 125 – 150 |
Ǿ 2,0 – Ǿ 2,2 | Ǿ 8 | Ǿ 4 | 75 – 100 – 125 – 150 – 175 – 200 | ||||
Ǿ 2,5 – Ǿ 2,7 | Ǿ 10 | Ǿ 5 | 75 – 100 – 125 – 150 – 175 – 200 -250 | ||||
Ǿ 3,0 – Ǿ 3,2 | Ǿ 10 | Ǿ 5 | 75 – 100 – 125 – 150 – 175 – 200 -250 | ||||
Ǿ 3,5 – Ǿ 3,7 | Ǿ 12 | Ǿ 6 | 35 | 5 | 75 – 100 – 125 – 150 – 175 – 200 -250 | ||
Ǿ 4,0 – Ǿ 4,2 | Ǿ 12 | Ǿ 6 | 75 – 100 – 125 – 150 – 175 – 200 -250 | ||||
Ǿ 4,5 – Ǿ 4,7 | Ǿ 14 | Ǿ 8 | 75 – 100 – 125 – 150 – 175 – 200 -250 | ||||
Ǿ 5,0 – Ǿ 5,2 | Ǿ 14 | Ǿ 8 | 75 – 100 – 125 – 150 – 175 – 200 -250 – 275 | ||||
Ǿ 5,5 – Ǿ 5,7 | Ǿ 16 | Ǿ 10 | 0,5 | 75 – 100 – 125 – 150 – 175 – 200 -250 – 275 -300 | |||
Ǿ 6,0 – Ǿ 6,2 | Ǿ 16 | Ǿ 10 | 45 | 75 – 100 – 125 – 150 – 175 – 200 -250 – 275 -300 | |||
Ǿ 6,5 – Ǿ 6,7 | Ǿ 16 | Ǿ 10 | 7 | 75 – 100 – 125 – 150 – 175 – 200 -250 – 275 -300 | |||
Ǿ 8,0 – Ǿ 8,2 | Ǿ 20 | Ǿ 12 | 75 – 100 – 125 – 150 – 175 – 200 -250 – 275 -300 -325 – 350 | ||||
Ǿ 8,5 – Ǿ 8,7 | Ǿ 20 | Ǿ 12 | 75 – 100 – 125 – 150 – 175 – 200 -250 – 275 -300 -325 – 350 | ||||
Ǿ 10,0 – Ǿ 10,2 | Ǿ 22 | Ǿ 14 | 75 – 100 – 125 – 150 – 175 – 200 -250 – 275 -300 -325 – 350 | ||||
Ǿ 10,5 – Ǿ 10,7 | Ǿ 22 | Ǿ 14 | 75 – 100 – 125 – 150 – 175 – 200 -250 – 275 -300 -325 – 350 | ||||
Ǿ 12,0 – Ǿ 12,5 | Ǿ 24 | Ǿ 16 | 75 – 100 – 125 – 150 – 175 – 200 -250 – 275 -300 -325 – 350 | ||||
Ǿ 14,5 – Ǿ 14,5 | Ǿ 26 | Ǿ 18 | 75 – 100 – 125 – 150 – 175 – 200 -250 – 275 -300 -325 – 350 | ||||
Ǿ 16,0 – Ǿ 16,5 | Ǿ 26 | Ǿ 20 | 75 – 100 – 125 – 150 – 175 – 200 -250 – 275 -300 -325 – 350 |
Note: There is no standard stock in stages, diameters and lengths. Special production is made in desired diameters and lengths.