CH Blanking Punch
ISO 8020 FORM A
ISO 8020 FORM A
SWERKER 21 | 1,2379 | COLD WORK TOOL STEEL |
HSS | 1,3343 | HIGH SPEED STEEL |
SWERKER 21 | 1,2379 | 58 HTC + 1 |
HSS | 1,3343 | 64 HRC + 2 |
a: Cylindrical b: Square c: Rectangular d: Slot |
( Hexagon, Triangle, Special Shaping ) |
d1 – h6 | d2-0,2 |
L1 + 0,5 |
Ǿ 1,0 – Ǿ 1,5 | Ǿ 4 |
70
80
100
120
130
150 |
Ǿ 2,0 – Ǿ 2,5 | Ǿ 5 | |
Ǿ 3,0 – Ǿ 3,5 | Ǿ 6 | |
Ǿ 4,0 – Ǿ 4,5 | Ǿ 7 | |
Ǿ 5,0 – Ǿ 5,5 | Ǿ 8 | |
Ǿ 6,0 – Ǿ 6,5 | Ǿ 9 | |
Ǿ 7,0 – Ǿ 7,5 | Ǿ 10 | |
Ǿ 8,0 – Ǿ 8,5 | Ǿ 11 | |
Ǿ 9,0 – Ǿ 9,5 | Ǿ 12 | |
Ǿ 10,0 – Ǿ 10,5 | Ǿ 13 | |
Ǿ 11,0 – Ǿ 11,5 | Ǿ 14 | |
Ǿ 12,0 – Ǿ 12,5 | Ǿ 15 | |
Ǿ 13,0 – Ǿ 13,5 | Ǿ 16 | |
Ǿ 14,0 – Ǿ 14,5 | Ǿ 17 | |
Ǿ 15,0 – Ǿ 15,5 | Ǿ 18 | |
Ǿ 16,0 – Ǿ 16,5 | Ǿ 19 | |
Ǿ 17,0 – Ǿ 17,5 | Ǿ 20 | |
Ǿ 18,0 – Ǿ 18,5 | Ǿ 21 | |
Ǿ 19,0 – Ǿ 19,5 | Ǿ 22 | |
Ǿ 20,0 – Ǿ 20,5 | Ǿ 22 |
Note: We have standard production.